| Part# | Description | Price |
|---|---|---|
| 110 | ACF 55 ft. 4 Bay Covered Hopper Walkway - Morton pattern-Athearn | $9.25 |
| 111 | ACF 55 ft. 4 Bay Covered Walkway - Apex pattern- Athearn | $9.25 |
| Part# | Description | Price |
|---|---|---|
| 118 | Risers - ACF Hopper - SAME width - Athearn | $2.00 |
| 119 | Risers - ACF Hopper - TWO widths - Athearn | $2.00 |
| Part# | Description | Price |
|---|---|---|
| 076 | ACF 2 Bay Covered Hopper Walkway - Morton - Detail Associates Car | DISC |
| 077 | ACF 2 Bay Covered Hopper Walkway - Apex - Detail Associates Car | DISC |
| 078 | ACF 2 Bay Covered Hopper Walkways - Gypsum - Detail Associates Car | $7.25 |
| Part# | Description | Price |
|---|---|---|
| 11036 | CF 3560 Covered hopper walkway-Apex pattern-Atlas Trainman Car | $8.50 |
| Part# | Description | Price |
|---|---|---|
| 091 | ACF 2Bay 70 Ton Cv'd Hop WW-Apex-Bowser Car | $3.50 |
| Part# | Description | Price |
|---|---|---|
| 11041 | 3 Bay 4650 cf ACF Covered Hopper Walkway - Morton pattern | $8.50 |
| Part# | Description | Price |
|---|---|---|
| 102 | 2 Bay ACF Covered Hopper Walkway - Apex pattern - Front Range car | $7.50 |
| 105 | 3 Bay ACF Covered Hopper Walkway - Apex pattern - Front Range car | $8.25 |
| Part# | Description | Price |
|---|---|---|
| 11091 | 3 Bay 4600 cf ACF Covered Hopper Walkway - Morton pattern - Accurail Model car | $8.50 |
| 11092 | 3 Bay 4600 cf ACF Covered Hopper Walkway - Apex pattern - Accurail Model car | $8.50 |
| 11093 | 3 Bay 4600 cf ACF Covered Hopper Walkway - EarlyGypsum pattern - Accurail Model car | $8.50 |
| 11094 | 3 Bay 4600 cf ACF Covered Hopper Walkway - LateGypsum pattern - Accurail Model car | $8.50 |
| Part# | Description | Price |
|---|---|---|
| 100 | Canadian Grain Car Roofwalk - Apex pattern - InterMountain | $8.25 |
| Part# | Description | Price |
|---|---|---|
| 097 | Cylindrical Hopper Walkway- Morton pattern - InterMountain | $8.25 |
| Part# | Description | Price |
|---|---|---|
| 096 | ACF Cylindrical Covered Hopper Walkway w/Risers-Atlas | $9.50 |
| Part# | Description | Price |
|---|---|---|
| 089 | PS2 2 Bay Covered Hopper Walkway - Apex pattern - MDC | $3.50 |
| 090 | PS2 2 Bay Covered Hopper UP Walkway - Gypsum pattern - MDC | $3.50 |
| 092 | PS2 3 Bay Covered Hopper Walkway - Apex pattern - ConCor | $4.50 |
| 089-3 | PS2 2 Bay Walkways (#089) - Three per package | $8.00 |
| Part# | Description | Price |
|---|---|---|
| 086 | 2 Bay Covered Cement Hopper WW-Morton pattern-Walthers | $5.75 |
| Part# | Description | Price |
|---|---|---|
| 084 | 54 ft. PS 3 Bay Covered Hopper Walkway - Morton pattern - Athearn | NLA |
| 085 | 54 ft. PS 3 Bay Covered Hopper Walkway - Apex pattern - Athearn | $8.50 |
| 087 | PS2CD 3 Bay Covered Hopper Walkway - Morton pattern - WKW & P2K | $8.50 |
| 088 | PSCD 3 Bay Covered Hopper Walkway - Apex pattern - WKW & P2K | $8.50 |
| Drill Template | ||
| 10889 | Stainless Steel Drill Template for 4427 PS2CD Covered Hopper | $8.75 |
| Part# | Description | Price |
|---|---|---|
| 082 | Hopper Walkway - Morton pattern - Trinity | $9.00 |
| 083 | PS 4750 Cu. Ft. Covered Hopper Walkway - Morton pattern - InterMountain | $9.00 |
| 10831 | PS 4750 Cu. Ft. Covered Hopper Walkway - Apex pattern - InterMountain | $9.00 |
| 10832 | PS 4750 Cu. Ft. Covered Hopper Walkway - Gypsum pattern - InterMountain | $9.00 |
| Part# | Description | Price |
|---|---|---|
| 095 | Airslide Walkway - Single Bay Apex pattern - Walthers | $3.75 |
| 098 | 50 ft. Airslide Hopper Walkway - Apex pattern - Walthers | $4.50 |
| 099 | 50 ft. Airslide Hopper Walkway - Morton pattern - Walthers | $4.50 |
| Part# | Description | Price |
|---|---|---|
| 080 | FMC Covered Hopper Walkway - Morton pattern - MDC car | $9.25 |
| 081 | FMC Covered Hopper Walkway - Apex pattern - MDC car | $9.25 |
| Part# | Description | Price |
|---|---|---|
| 114 | PD 5000 Covered Hopper Walkway - Morton pattern - Walthers car | $7.25 |
| Part# | Description | Price |
|---|---|---|
| 115 | Standard cars Plastic Pellet Car walkway - Morton pattern - Wm. K. Walthers car | $8.25 |
