PS 2600 kits
Through a special, one time agreement with Athearn Trains, we are able to sell a limited number of their PS2600 Covered hoppers in undecorated kit form. These kits contain all the parts needed to build about any road specific PS2600 model desired. There are two kits available but the ONLY difference in the two kits are the walkways. Either the center mounted walkway or the wrap-around for the Through hatch roof.
Each kit will contain;
An appropriate Plano Model Products produced walkway and brake platform will be supplied in each kit.
All you need is glue, paint and decals.
NOTE: Each kit will only build one car! You'll have to be very creative to use the extra parts... Maybe a flat car load of a damaged car??
Think of these as a no frills kit and the instructions will be pretty basic. As modelers begin to work on their cars and want to make suggestions or tips, I can post them here. (SEE BOTTOM OF PAGE) And if anyone wishes to share their road specific modifications, I can post them here also.
Here is a roster of the PS2600s compiled by James Eager and posted on the MFCL. If anyone has any updates or corrections they wish to make, Please let me know.
| Road | Series | Qty | Blt | Roof | Hatch | Gates | SD-CD | Notes | Decals |
|---|---|---|---|---|---|---|---|---|---|
| B&O | 600100-600199 | 100 | PS 10-65 | OVR | 30" | GRAV | SD | N-94 / HC-19 | |
| BKTY | 1300-1374 | 75 | PS 2-66 | OVR | 30" | GRAV | SD | or red | |
| BN | 430104-430214 | 110 | PS 7-64 | NON | 30" | GRAV | CD | EX-NP 76000-76119 | |
| C&NW | 95650-95849 | 200 | PS 7=8-64 | NON | 30" | GRA/PNU | SD | ||
| C&NW | 95850-95869 | 20 | PS 7-64 | NON | 30" | GRA/PNU | SD | ||
| C&NW | 96470-96619 | 150 | PS 6-66 | NON | 30" | GRAV | SD | ||
| C&O | 600000-600099 | 100 | PS 10-65 | OVR | 30" | GRAV | SD | ||
| CR | 876241-876305 | 50 | PS 5=6-66 | NON | 30" | GRAV | SD | EX-EL 21300-21349, CE12A | Highball F-262 |
| CREX | 1100-1109 | 10 | PS 10-65 | NON | 30" | GRAV | SD | EX-GTW 138000-138049 | |
| CSXT | 220050-220090 | 100 | PS 6-63 | NON | TRGH | GRAV | CD | EX-L&N 38650-38749 / 201950-201984 | |
| CSXT | ? | 500 | PS 9=11-64 | NON | 30" | GRAV | SD | EX-L&N 201000-201499 / 201500-201695 | |
| CSXT | ? | 40 | PS 6-66 | NON | 30" | GRAV | SD | EX-MON 50000-50039 | |
| D&M | 6100-6149 | 50 | PS 8-64 | NON | 30" | GRAV | SD | ||
| DT&I | 11100-11199 | 100 | PS 7-65 | NON | TRGH | GRAV | CD | notice bays | Highball F-263 |
| EL | 21300-21349 | 50 | PS 5=6-66 | NON | 30" | GRAV | SD | ||
| GTW | 111100-111199 | 100 | PS 7-65 | NON | TRGH | GRAV | CD | EX-DT&I 11100-11199, ROUND HATCHES ADDED | Highball F-261 |
| GTW | 138000-138049 | 50 | PS 10-65 | NON | 30" | GRAV | SD | ||
| L&N | 38650-38749 | 100 | PS 6-63 | NON | TRGH | GRAV | CD | ||
| L&N | 201000-201499 | 500 | PS 9=11-64 | NON | 30" | GRAV | SD | ||
| L&N | 201500-201695 | RE# EX-201000-201499 - note rope pulls | |||||||
| L&N | 201950-201984 | RE# EX-38650-38749 - note bays< | |||||||
| MON | 50000-50039 | 40 | PS 6-66 | NON | 30" | GRAV | SD | ||
| N&W | 170700-170749 | 50 | PS 7-65 | NON | 30" | GRAV | SD | HC19 | |
| NP | 76000-76119 | 120 | PS 7-64 | NON | 30" | GRAV | CD | ||
| WSOR | 501001-501036 | 36 | PS 10-65 | NON | 30" | GRAV | SD | EX- GTW 138000-138049 |
All Visa and MasterCard orders will begin shipping on Monday Feb 23rd. Check and Money Order orders will ship as payments are received/cleared. Unless otherwise requested or instructed, all orders are a flat rate $3.50 shipping and handling and will ship USPS Partial Post. Yup, buy 1 or 100, shipping is $3.50! So get your buddies and group your orders to save some money. Remember, there are only a limit number of the kits available so don't procrastinate. Indication are that kits for this car may not be made available again. Overseas shipments will have an adjusted shipping fee.
